🚨 Quick Summary
Punjab Subordinate Service Selection Board (PSSSB) has released notification for Group D posts. Total 368 vacancies available. Online application starts from 21-11-2025 to 27-12-2025.
Punjab Subordinate Service Selection Board (PSSSB) has released an official notification for the recruitment of 368 Group D Posts. Interested and eligible candidates can apply Online through the official PSSSB website.
📋 Vacancy Details
| Post Name | Department | Vacancies | Pay Scale |
|---|---|---|---|
| Sewadar | General Administration Department | 150 | ₹18,000 – 56,900 (Level 1) |
| Sewadar | Dairy Development Department | 22 | ₹18,000 – 56,900 (Level 1) |
| Sewadar | Deputy Commissioner, Mansa | 18 | ₹18,000 – 56,900 (Level 1) |
| Sewadar | Chief Auditor, Cooperative Societies | 15 | ₹18,000 – 56,900 (Level 1) |
| Sewadar | Director, Fisheries Department | 11 | ₹18,000 – 56,900 (Level 1) |
| Chowkidar | General Administration Department | 22 | ₹18,000 – 56,900 (Level 1) |
| Chowkidar | Director, Fisheries Department | 5 | ₹18,000 – 56,900 (Level 1) |
| Sweeper-cum-Chowkidar | Dairy Development Department | 4 | ₹18,000 – 56,900 (Level 1) |
| Sweeper-cum-Chowkidar | Director, Fisheries Department | 6 | ₹18,000 – 56,900 (Level 1) |
| Safai Sevak | Deputy Commissioner, Mansa | 5 | ₹18,000 – 56,900 (Level 1) |
| Sweeper-cum-Mali | Deputy Commissioner, Mansa | 1 | ₹18,000 – 56,900 (Level 1) |
| Fisherman (Machhi Palak) | Director, Fisheries Department | 68 | ₹18,000 – 56,900 (Level 1) |
| Mali-cum-Chowkidar | Director, Fisheries Department | 2 | ₹18,000 – 56,900 (Level 1) |
| Boatman | Director, Fisheries Department | 1 | ₹18,000 – 56,900 (Level 1) |
| Laboratory Attendant | Director, Fisheries Department | 1 | ₹18,000 – 56,900 (Level 1) |
| Total | 331 | ₹18,000 – 56,900 (Level 1) | |
🎓 Eligibility Criteria
Educational Qualification
For Group D Posts:
- Candidate must have passed Matriculation from a recognised education board.
- Punjabi must be passed at Matric level as a compulsory/elective subject or equivalent as per Punjab Civil Services (General and Common Conditions of Service) Rules, 1994.
- Educational qualification certificates must be issued on or before the last date of application.
Age Limit
| Category | Age Limit | Relaxation |
|---|---|---|
| General | 18-37 years (as on 01-01-2025) | No relaxation |
| SC / BC of Punjab | 18-42 years | 5 years |
| Punjab State and Central Government employees | 18-45 years | 8 years |
| Persons with Disabilities (PwD) of Punjab | 18-47 years | 10 years |
| Widows, divorcees and certain other categories of married women | Up to 40 years | As per Govt. instructions |
💰 Salary Structure
| Post Name | Pay Level | Monthly Salary |
|---|---|---|
| All Group D Posts | Level 1 (7th CPC) | ₹18,000 – ₹56,900 |
📅 Important Dates
📝 Application Process
Step 1: Registration
Visit the official website and register with basic details to generate a username/registration number.
Step 2: Fill Application Form
Login and complete the online application form with personal and educational details. For each post, submit a separate online application form.
Step 3: Upload Documents
Upload scanned copies of required documents (photograph, signature, Matric certificate, etc.).
Step 4: Payment
Pay the application fee through SBI challan, Net Banking, Credit Card, Debit Card, or UPI by 29-12-2025.
Step 5: Submit
Review and submit the application. Download and print the final submitted application form for reference.
💳 Application Fee
| Category | Fee Amount |
|---|---|
| General / Freedom Fighter / Dependent of Freedom Fighter | ₹1000 |
| SC / BC / Economically Weaker Section (EWS) of Punjab | ₹250 |
| Ex‑Servicemen & Dependents | ₹200 |
| Persons with Disabilities (PwD) | ₹500 |
🔗 Important Links
⚠️ Important Note: Read official notification carefully before applying. Keep all documents ready. Candidates must apply only through the official website. No TA/DA will be paid. All updates will be displayed only on the official website.